The CX2062 features an Intel ® Xeon ® CPU with a clock speed of 2.0 GHz (8 cores). A fan with ball bearings and speed monitoring is integrated into the base CPU module. In addition to the CPU, the basic module also contains main memory with a RAM size of 8 GB, options are available with up to 64 GB. The controller boots from a CFast flash memory card where both the operating system as well as programs and user data are stored.
The CPU has an internal 128 kB NOVRAM, which acts as a persistent data memory if a UPS is not used.
Using TwinCAT 3 allows automation tasks to be distributed across different cores of the Intel ® Xeon ® CPU .
All system modules from the CX2000 series for left or right function extensions can be connected. Internally, the modules are connected via PCI Express and can be plugged into the CPU in the field.
Power for the CPU module comes from the CX2100-0014 power supply module. Up to two mass storage modules (CX2550-0010 CFast module or CX2550-0020 2½-inch SSD module) can be inserted between the power supply and CPU, allowing up to three devices to be used in total. large capacity storage.
Specifications | CX2062 |
---|---|
Processor | Intel ® Xeon ® D-1548 2.0 GHz |
Number of cores | 8 |
Graphics | AMD E8860, 2GB GDDR5 |
Flash memory | CFast card slot, card not included |
Main memory | 8 GB DDR4 RAM (expandable to 64 GB) |
Persistent memory | Integrated 128 kB NOVRAM |
Display | 2 x RJ45 10/100/1000 Mbit/s, 1 x DVI-I, 4 x USB 3.0, 1 x optional interface |
cooling | Integrated fan with bearings and speed monitoring |
Diagnostic LED light | 1 x power, 1 x TC status, 1 x flash access, 2 x bus status |
Clock | watch supports internal battery for date and time (battery can be replaced) |
Operating system | Windows 10 IoT Enterprise 2016 LTSB, Windows 10 IoT Enterprise 2019 LTSC, Windows 10 IoT Enterprise 2021 LTSC, TwinCAT/BSD |
Control software | TwinCAT 3 runtime (XAR) |
I/O connection | via power supply module (E-bus or K-bus, automatic recognition) |
Power supply | 24 V DC (-15%/+20%) |
Max. Energy consumption | 103 W |
Dimensions (W x H x D) | 204 mm x 99 mm x 91 mm |
Weight | about 1650 grams |
Relative humidity | 95%, no condensation |
Operating/storage temperature | -25…+50°C/-40…+85°C |
EMC immunity/emission | Complies with EN 61000-6-2/EN 61000-6-4 |
Anti-vibration/shock | conforms to EN 60068-2-6/EN 60068-2-27 |
Protection rating | IP20 |
Approve/mark | CE, UL |
TwinCAT 3 platform level | Very high efficiency (80); Please see here for an overview of all TwinCAT 3 platform levels |
>>> REFER TO TECHNICAL DOCUMENT: : cx20x2_en
Reviews
There are no reviews yet.