The CX2062 has an Intel® Xeon® CPU with a clock rate of 2.0 GHz (8 cores). A fan with ball bearings and speed monitoring is integrated into the basic CPU module. In addition to the CPU, the basic module also contains the main memory with a size of 8 GB RAM, optionally available with up to 64 GB. The controller boots from a CFast flash memory card where both the operating system as well as user programs and data are stored.
The CPU has an internal 128 kB NOVRAM, which acts as a persistent data memory if no UPS is used.
The use of TwinCAT 3 allows automation tasks to be distributed across the various cores of the Intel® Xeon® CPU.
All system modules from the CX2000 series for left- or right-sided functional extensions can be connected. Internally the modules are connected via PCI Express and can be plugged to the CPU in the field.
The power supply for the CPU module comes from a CX2100-0014 power supply module. Up to two mass storage modules (either CX2550-0010 CFast modules or CX2550-0020 2½-inch SSD modules) can be plugged in between the power supply unit and the CPU, allowing the use of up to three mass storage devices in total.
Technical data | CX2062 |
---|---|
Processor | Intel® Xeon® D-1548 2.0 GHz |
Number of cores | 8 |
Graphics | AMD E8860, 2GB GDDR5 |
Flash memory | slot for CFast card, card not included |
Main memory | 8 GB DDR4 RAM (expandable ex factory to 64 GB) |
Persistent memory | 128 kB NOVRAM integrated |
Interfaces | 2 x RJ45 10/100/1000 Mbit/s, 1 x DVI-I, 4 x USB 3.0, 1 x optional interface |
Cooling | integrated fan with ball bearings and speed monitoring |
Diagnostics LED | 1 x power, 1 x TC status, 1 x flash access, 2 x bus status |
Clock | internal battery-backed clock for time and date (battery exchangeable) |
Operating system | Windows 10 IoT Enterprise 2016 LTSB, Windows 10 IoT Enterprise 2019 LTSC, Windows 10 IoT Enterprise 2021 LTSC, TwinCAT/BSD |
Control software | TwinCAT 3 runtime (XAR) |
I/O connection | via power supply module (E-bus or K-bus, automatic recognition) |
Power supply | 24 V DC (-15%/+20%) |
Max. power consumption | 103 W |
Dimensions (W x H x D) | 204 mm x 99 mm x 91 mm |
Weight | approx. 1650 g |
Relative humidity | 95%, no condensation |
Operating/storage temperature | -25…+50°C/-40…+85°C |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
Protection rating | IP20 |
Approvals/markings | CE, UL |
TwinCAT 3 platform level | Very High Performance (80) |
>>> REFER TO TECHNICAL DOCUMENT: cx2062_en
Reviews
There are no reviews yet.