Inductive sensor
IF5851
IFA3002-BPKG/V4A/US-100-DPS
Wide operating temperature range
Robust stainless steel housing for use in the food and beverage industry
Very high switching frequency
High protection rating for the requirements of harsh industrial environments
For a precise position detection on machines
Electrical design | PNP |
---|---|
Output function | normally open |
Sensing range [mm] | 2 |
Housing | Threaded type |
Dimensions [mm] | M12 x 1 / L = 83 |
System | gold-plated contacts |
---|---|
Application | Industrial applications |
Operating voltage [V] | 10…36 DC |
---|---|
Current consumption [mA] | 15; (24 V) |
Protection class | II |
Reverse polarity protection | yes |
Electrical design | PNP |
---|---|
Output function | normally open |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 250 |
Switching frequency DC [Hz] | 800 |
Short-circuit protection | yes |
Type of short-circuit protection | yes (non-latching) |
Overload protection | yes |
Sensing range [mm] | 2 |
---|---|
Real sensing range Sr [mm] | 2 ± 10 % |
Operating distance [mm] | 0…1.6 |
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminum: 0.3 / copper: 0.2 |
---|---|
Hysteresis [% of Sr] | 1…15 |
Switch-point drift [% of Sr] | -10…10 |
Ambient temperature [°C] | -25…80 |
---|---|
Protection | IP 67 |
EMC |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
MTTF [years] | 945 | ||||||||
UL approval |
|
Weight [g] | 33 |
---|---|
Housing | Threaded type |
Mounting | flush mountable |
Dimensions [mm] | M12 x 1 / L = 83 |
Thread designation | M12 x 1 |
Material | stainless steel (1.4571/316Ti ); sensing face: PBT uncolored |
Display |
|
---|
Items supplied |
|
---|
Pack quantity | 1 pcs. |
---|
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
---|
Refer to technical document: IF5851-00_EN-GB
Reviews
There are no reviews yet.