Inductive sensor
IF5817
IFB3004-BPKG/V4A/US-104
For a precise position detection on machines
Wide operating temperature range
Clearly visible indication of the switching status
Robust stainless steel housing for use in harsh industrial environments
Very high switching frequency
Technical details
Electrical design | PNP |
---|---|
Output function | normally open |
Sensing range [mm] | 4 |
Housing | Threaded type |
Dimensions [mm] | M12 x 1 / L = 50 |
System | gold-plated contacts |
---|---|
Application | Industrial applications |
Operating voltage [V] | 10…30 DC |
---|---|
Current consumption [mA] | < 10 |
Protection class | III |
Reverse polarity protection | yes |
Electrical design | PNP |
---|---|
Output function | normally open |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 200 |
Switching frequency DC [Hz] | 1400 |
Short-circuit protection | yes |
Type of short-circuit protection | yes (non-latching) |
Overload protection | yes |
Sensing range [mm] | 4 |
---|---|
Real sensing range Sr [mm] | 4 ± 10 % |
Operating distance [mm] | 0…3.24 |
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.4 / copper: 0.3 |
---|---|
Hysteresis [% of Sr] | 1…20 |
Switch-point drift [% of Sr] | -10…10 |
Ambient temperature [°C] | -25…80 |
---|---|
Protection | IP 65 |
EMC |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MTTF [years] | 1083 |
Weight [g] | 24.5 |
---|---|
Housing | Threaded type |
Mounting | non-flush mountable |
Dimensions [mm] | M12 x 1 / L = 50 |
Thread designation | M12 x 1 |
Material | housing: stainless steel (1.4404 / 316L); sensing face: PBT orange; LED window: PEI; lock nuts: stainless steel (1.4404 / 316L) |
Tightening torque [Nm] | 15 |
Display |
|
---|
Items supplied |
|
---|
Pack quantity | 1 pcs. |
---|
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
---|
Refer to technical document: IF5817-01_EN-GB
Reviews
There are no reviews yet.