The CX5120 features an Intel Atom ® single-core processor with a clock speed of 1.46 GHz. The hardware interfaces in this product line are oriented and implemented identically to those of the existing CX5000 series. Two independent, Gigabit-capable Ethernet interfaces are available as well as four USB 2.0 interfaces and one DVI-I interface. Countless connectivity options or other port functionality are made possible by optional interfaces, which can be factory-installed, as well as I/O levels , which can selectively include E terminals. -bus or K-bus.
The CX5120 stands out with its low power consumption and fanless design.
Depending on the installed TwinCAT runtime environment , the CX5120 can be used to implement PLC or PLC/motion control projects with or without visualization. Motion control applications can also be realized using interpolated axis movements.
Like the CX5000, the CX5100 series has a compact design; There are no modular devices with expansion modules like the CX2000 series.
| Specifications | CX5120 |
|---|---|
| Processor | Intel Atom ® E3815, 1,46 GHz |
| Number of cores | 1 |
| Flash memory | CFast and microSD card slot, card not included |
| Main memory | 2 GB DDR3 RAM (not expandable) |
| Persistent memory | 1 second integrated UPS (1 MB on CFast card) |
| Display | 2 x RJ45 10/100/1000 Mbit/s, 1 x DVI-I, 4 x USB 2.0, 1 x optional interface |
| Diagnostic LED light | 1 x power, 1 x TC status, 1 x flash access, 2 x bus status |
| Clock | watch supports internal battery for date and time (battery can be replaced) |
| Operating system | Windows Embedded Compact 7, Windows Embedded Standard 7 P, Windows 10 IoT Enterprise 2016 LTSB, Windows 10 IoT Enterprise 2019 LTSC, Windows 10 IoT Enterprise 2021 LTSC, TwinCAT/BSD |
| Control software | TwinCAT 2 Runtime TwinCAT 3 Runtime (XAR) |
| I/O connection | E-bus or K-bus, automatic identification |
| Power supply | 24 V DC (-15%/+20%) |
| E-bus/K-bus current supply | 2 A |
| Max. Energy consumption | 11 W |
| Max. Power consumption (with UPS load) | 18 W |
| Dimensions (W x H x D) | 122 mm x 100 mm x 92 mm |
| Weight | about 975 grams |
| Relative humidity | 95%, no condensation |
| Operating/storage temperature | -25…+60°C/-40…+85°C |
| EMC immunity/emission | Complies with EN 61000-6-2/EN 61000-6-4 |
| Anti-vibration/shock | conforms to EN 60068-2-6/EN 60068-2-27 |
| Protection rating | IP20 |
| Approve/mark | CE, UL, with CX2900-0107 ordering options: ATEX, IECEx, cFMus |
| Old bookmark | ATEX: II 3 G Ex nA IIC T4 Gc II 3 D Ex tc IIIC T135 °C Dc IECEx: Ex nA IIC T4 Gc Ex tc IIIC T135 °C Dc cFMus: Loại I, Phân khu 2, Nhóm A, B, C, D Loại I, Vùng 2, AEx ec IIC T4 Gc |
| TwinCAT 3 platform level | Performance (40); Please see here for an overview of all TwinCAT 3 platform levels |
>>> REFER TO TECHNICAL DOCUMENT:: cx5120_en






Reviews
There are no reviews yet.