Inductive sensor
IF5832
IFB2007-AROG/UP/2LED/3M/PH
Particularly short housing
For use where space is restricted
Two-wire technology
Robust metal housing for use in harsh industrial environments
With optical mounting and setting aid
Technical details
| Electrical design | PNP/NPN |
|---|---|
| Output function | normally open |
| Sensing range [mm] | 7 |
| Housing | Threaded type |
| Dimensions [mm] | M12 x 1 |
| System | Increased sensing range; optical setting aid |
|---|
| Operating voltage [V] | 10…36 DC |
|---|---|
| Protection class | II |
| Reverse polarity protection | no |
| Electrical design | PNP/NPN |
|---|---|
| Output function | normally open |
| Max. voltage drop switching output DC [V] | 5 |
| Minimum load current [mA] | 5 |
| Max. leakage current [mA] | 1 |
| Permanent current rating of switching output DC [mA] | 100 |
| Switching frequency DC [Hz] | 110 |
| Short-circuit protection | no |
| Overload protection | no |
| Sensing range [mm] | 7 |
|---|---|
| Real sensing range Sr [mm] | 7 ± 10 % |
| Operating distance [mm] | 0…5.7 |
| Increased sensing range | yes |
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminum: 0.4 / copper: 0.3 |
|---|---|
| Hysteresis [% of Sr] | 3…15 |
| Switch-point drift [% of Sr] | -10…10 |
| Ambient temperature [°C] | -25…70 |
|---|---|
| Protection | IP 67 |
| EMC |
|
|---|
| Weight [g] | 108 |
|---|---|
| Housing | Threaded type |
| Mounting | non-flush mountable |
| Dimensions [mm] | M12 x 1 |
| Thread designation | M12 x 1 |
| Material | brass white bronze coated; PBT |
| Display |
|
||||
|---|---|---|---|---|---|
| Optical setting aid | yes |
| Items supplied |
|
|---|
| Pack quantity | 1 pcs. |
|---|
| Connection | Cable: 3 m, PUR; 2 x 0.34 mm² |
|---|





Reviews
There are no reviews yet.