Inductive sensor
IF5844
IFB2004-ARKG/UP RT
Particularly short housing
For use where space is restricted
Two-wire technology
Robust metal housing for use in harsh industrial environments
Very high switching frequency
Technical details
| Electrical design | PNP/NPN |
|---|---|
| Output function | normally open |
| Sensing range [mm] | 4 |
| Housing | Threaded type |
| Dimensions [mm] | M12 x 1 / L = 40 |
| Operating voltage [V] | 10…36 DC |
|---|---|
| Protection class | II |
| Reverse polarity protection | yes |
| Electrical design | PNP/NPN |
|---|---|
| Output function | normally open |
| Max. voltage drop switching output DC [V] | 4.6 |
| Minimum load current [mA] | 4 |
| Max. leakage current [mA] | 0.6 |
| Permanent current rating of switching output DC [mA] | 150 |
| Switching frequency DC [Hz] | 1500 |
| Short-circuit protection | yes |
| Type of short-circuit protection | yes (non-latching) |
| Overload protection | yes |
| Sensing range [mm] | 4 |
|---|---|
| Real sensing range Sr [mm] | 4 ± 10 % |
| Operating distance [mm] | 0…3.25 |
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminum: 0.3 / copper: 0.2 |
|---|---|
| Hysteresis [% of Sr] | 1…15 |
| Switch-point drift [% of Sr] | -10…10 |
| Ambient temperature [°C] | -25…80 |
|---|---|
| Protection | IP 67 |
| EMC |
|
|---|
| Weight [g] | 86.2 |
|---|---|
| Housing | Threaded type |
| Mounting | non-flush mountable |
| Dimensions [mm] | M12 x 1 / L = 40 |
| Thread designation | M12 x 1 |
| Material | brass white bronze coated; sensing face: PC |
| Display |
|
|---|
| Items supplied |
|
|---|
| Pack quantity | 1 pcs. |
|---|
| Connection | Cable: 2 m, PVC; 2 x 0.34 mm² |
|---|
Refer to technical document: IF5844-00_EN-GB





Reviews
There are no reviews yet.