The CX5120 has an Intel Atom® single-core processor with a clock rate of 1.46 GHz. The hardware interfaces in this series are oriented and implemented identically to those of the existing CX5000 series. Two independent, Gigabit-capable Ethernet interfaces as well as four USB 2.0 and a DVI-I interface are available. A multitude of further connection options or gateway functions are created by an optional interface, which can be pre-fitted in the factory, as well as the I/O level, which can selectively consist either of E-bus or K-bus terminals.
The CX5120 is characterized by low power consumption and fanless design.
Depending on the installed TwinCAT runtime environment, the CX5120 can be used for implementing PLC or PLC/motion control projects with or without visualization. The execution of motion control applications with interpolating axis movements is also possible.
Like the CX5000, the CX5100 series has a compact design; a modular device with extension modules like in the CX2000 series is not available.
Technical data | CX5120 |
---|---|
Processor | Intel Atom® E3815, 1.46 GHz |
Number of cores | 1 |
Flash memory | slot for CFast card and microSD card, cards not included |
Main memory | 2 GB DDR3 RAM (not expandable) |
Persistent memory | integrated 1-second UPS (1 MB on CFast card) |
Interfaces | 2 x RJ45 10/100/1000 Mbit/s, 1 x DVI-I, 4 x USB 2.0, 1 x optional interface |
Diagnostics LED | 1 x power, 1 x TC status, 1 x flash access, 2 x bus status |
Clock | internal battery-backed clock for time and date (battery exchangeable) |
Operating system | Windows Embedded Compact 7, Windows Embedded Standard 7 P, Windows 10 IoT Enterprise 2016 LTSB, Windows 10 IoT Enterprise 2019 LTSC, Windows 10 IoT Enterprise 2021 LTSC, TwinCAT/BSD |
Control software | TwinCAT 2 runtime TwinCAT 3 runtime (XAR) |
I/O connection | E-bus or K-bus, automatic recognition |
Power supply | 24 V DC (-15%/+20%) |
Current supply E-bus/K-bus | 2 A |
Max. power consumption | 11 W |
Max. power consumption (with loading UPS) | 18 W |
Dimensions (W x H x D) | 122 mm x 100 mm x 92 mm |
Weight | approx. 975 g |
Relative humidity | 95%, no condensation |
Operating/storage temperature | -25…+60°C/-40…+85°C |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
Protection rating | IP20 |
Approvals/markings | CE, UL, with CX2900-0107 ordering option: ATEX, IECEx, cFMus |
Ex marking | ATEX: II 3 G Ex nA IIC T4 Gc II 3 D Ex tc IIIC T135 °C Dc IECEx: Ex nA IIC T4 Gc Ex tc IIIC T135 °C Dc cFMus: Class I, Division 2, Groups A, B, C, D Class I, Zone 2, AEx ec IIC T4 Gc |
>>> REFER TO TECHNICAL DOCUMENT: cx5120_en
Reviews
There are no reviews yet.