Inductive sensor
IF5837
IFK3003BBPKG/V4A
Wide operating temperature range
Robust stainless steel housing for use in the food and beverage industry
Very high switching frequency
High protection rating for the requirements of harsh industrial environments
Clearly visible indication of the switching status
Technical details
Electrical design | PNP |
---|---|
Output function | normally open |
Sensing range [mm] | 3 |
Housing | Threaded type |
Dimensions [mm] | M12 x 1 |
Operating voltage [V] | 10…36 DC |
---|---|
Current consumption [mA] | 15; (24 V) |
Protection class | III |
Reverse polarity protection | yes |
Electrical design | PNP |
---|---|
Output function | normally open |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 200 |
Switching frequency DC [Hz] | 400 |
Short-circuit protection | yes |
Type of short-circuit protection | yes (non-latching) |
Overload protection | yes |
Sensing range [mm] | 3 |
---|---|
Real sensing range Sr [mm] | 3 ± 10 % |
Operating distance [mm] | 0…2.4 |
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.4 / copper: 0.3 |
---|---|
Hysteresis [% of Sr] | 3…15 |
Switch-point drift [% of Sr] | -10…10 |
Ambient temperature [°C] | -25…80 |
---|---|
Protection | IP 67 |
EMC |
|
||||
---|---|---|---|---|---|
MTTF [years] | 1874 |
Weight [g] | 98.2 |
---|---|
Housing | Threaded type |
Mounting | flush mountable |
Dimensions [mm] | M12 x 1 |
Thread designation | M12 x 1 |
Material | stainless steel (1.4571/316Ti ); PBT |
Display |
|
---|
Items supplied |
|
---|
Pack quantity | 1 pcs. |
---|
Connection | Cable: 2 m, PVC; 3 x 0.34 mm² |
---|
Refer to tehcnical document: IF5837-00_EN-GB
Reviews
There are no reviews yet.